MILITARY POSTAL HISTORY SOCIETY

Auction Results

MPHS SALE 164 PRICES REALIZED

Lot Price   Lot Price   Lot Price   Lot Price   Lot Price   Lot Price
1 $12.00   52 $10.50   106 $18.00   181 $12.50   228 $4.00**   288 $6.75
2 $11.50   53 $3.75   107 $20.00   182 $21.00   229 $3.25   289 $4.00
3 $10.00   54 $9.00   108 $8.00   183 $10.50   230 $9.00   290 $3.00
5 $3.25   57 $13.00   109 $4.00   184 $6.00   231 $16.50   293 $2.50
6 $2.75   58 $7.00   110 $4.00   185 $4.00   232 $2.75   294 $4.00
7 $4.00   59 $7.50   111 $7.00   186 $40.00   233 $3.50   300 $5.00
8 $2.50   60 $7.50   116 $3.00   187 $2.50   234 $7.00   301 $3.50
11 $2.50   62 $6.00   117 $12.50   188 $3.50   235 $13.00   303 $2.75
12 $10.50   63 $5.00   118 $8.50   189 $3.50   236 $13.00   304 $2.50
13 $10.50   64 $4.00   119 $21.00   190 $4.00   237 $5.00   305 $2.50
15 $6.00   65 $14.50   120 $12.50   192 $5.00   238 $5.00   309 $30.00
18 $7.00   66 $10.50   121 $3.50   193 $5.50   239 $3.25   311 $30.00
19 $50.00   67 $7.00   122 $4.00   194 $11.00   240 $9.00   315 $2.50
20 $6.00   69 $16.50   123 $7.50   195 $7.00   241 $4.50   317 $4.00
21 $11.00   70 $5.00   124 $5.00   196 $10.50   242 $3.25   318 $5.00
22 $2.75   71 $10.00   125 $3.50   197 $5.00   243 $5.50   323 $2.50
23 $3.00   72 $10.50   126 $3.50   198 $5.00   244 $9.25   324 $10.50
24 $4.00   73 $4.25   127 $7.50   199 $16.00   245 $10.00   325 $2.75
25 $3.00   74 $5.00   128 $3.50   200 $10.00   246 $6.25   326 $6.50
26 $20.00   76 $17.00   130 $5.00   201 $20.00   247 $8.25   332 $2.50
27 $20.00   77 $15.50   140 $4.50   202 $12.00   248 $5.25   333 $2.50
28 $3.25   79 $10.00   142 $4.50   203 $10.00   249 $5.25   335 $30.00
29 $3.25   80 $6.50   144 $18.00   204 $3.75   250 $3.00   336 $30.00
30 $3.25   81 $4.00   145 $18.00   205 $38.00   251 $7.50**   337 $38.00
31 $7.50   82 $5.00   149 $12.50   206 $34.00   252 $2.50   338 $20.00
32 $5.50   83 $5.00   151 $6.00   207 $17.00   253 $5.50   339 $40.00
33 $5.00   84 $3.00   154 $22.00   208 $3.75   254 $11.00   340 $4.00
34 $5.75   86 $16.00   155 $4.00   209 $47.00   255 $7.25   341 $10.00
35 $8.00   87 $2.50   156 $2.50   210 $10.00   256 $3.50   343 $2.50
36 $2.75   88 $2.75   157 $2.50   211 $13.50   257 $10.00   344 $10.00**
37 $5.50   89 $2.75   159 $10.50   212 $8.25   258 $8.25   345 $4.50
38 $3.75   90 $8.00   160 $9.00   213 $5.00   269 $12.50   346 $2.50
39 $6.25   91 $2.75   162 $3.00   214 $6.75   270 $5.00   349 $18.50
40 $3.25   92 $2.50   164 $10.00   215 $10.00   271 $5.00   350 $5.00
41 $2.50   93 $3.50   165 $6.50   217 $4.50   272 $25.00   352 $2.50
42 $7.75   94 $2.50   167 $5.00   218 $7.50   273 $7.50   354 $3.25
43 $12.00   95 $5.50   169 $5.00   219 $25.00   275 $10.00   356 $10.50
44 $4.25   96 $10.50   170 $5.00   220 $25.00   276 $20.00   357 $2.75
45 $5.25   97 $22.00   171 $20.00**   221 $25.00   277 $7.50   358 $2.75**
46 $18.00   98 $16.50   173 $5.00   222 $9.50   278 $2.75   359 $2.50
47 $11.00   99 $2.75   174 $15.00   223 $55.00   281 $41.00   360 $5.00
48 $3.00   100 $2.50   176 $3.50   224 $23.00   283 $5.00   361 $3.75
49 $18.00   101 $2.75   178 $10.00   225 $9.00   284 $4.50      
50 $18.50   102 $5.00   179 $7.25   226 $17.50   286 $2.50      
51 $23.00   103 $9.00   180 $5.00   227 $18.00   287 $15.00      

WD=Withdrawn (Reserve not reached, bids received too low etc. )
NS= Not Sold
** = Tie Bid

Unsold items are not listed this time.
Also bids under $2.50 are not accepted.

WE NEED ITEMS for the Next Sale.

There was no Auction in Winter Bulletin. I was just overloaded.

MPHS