MPHS SALE 198 - PRICE REALIZED
1 $ 21.00 | 49 $ 3.00 | 97 NS | 145 NS | 193 NS
2 NS | 50 NS | 98 NS | 146 NS | 194 NS
3 $ 23.00 | 51 $ 3.00 | 99 $ 21.00 | 147 NS | 195 $ 3.00
4 $ 18.50 | 52 $ 3.00 | 100 $ 16.00 | 148 $ 3.00 | 196 $ 3.00
5 $ 12.50 | 53 NS | 101 $ 21.00 | 149 $ 4.00 | 197 $ 3.00
6 NS | 54 NS | 102 NS | 150 $ 4.00 | 198 NS
7 $ 3.00 | 55 NS | 103 $ 3.75 | 151 $ 4.00 | 199 NS
8 $ 3.50 | 56 NS | 104 $ 3.75 | 152 $ 17.00 | 200 $ 2.50
9 $ 3.00 | 57 NS | 105 NS | 153 NS | 201 NS
10 $ 4.50 | 58 $ 3.50 | 106 ** $ 5.00 | 154 NS | 202 $ 2.50
11 $ 3.00 | 59 NS | 107 $ 3.00 | 155 $ 2.50 | 203 $ 2.50
12 $ 4.50 | 60 NS | 108 NS | 156 NS | 204 NS
13 NS | 61 $ 2.50 | 109 $ 3.00 | 157 NS | 205 NS
14 $ 2.50 | 62 NS | 110 $ 3.00 | 158 $ 2.50 | 206 NS
15 $ 4.75 | 63 $ 17.00 | 111 NS | 159 NS | 207 $ 7.50
16 NS | 64 NS | 112 $ 3.75 | 160 NS | 208 $ 2.75
17 $ 3.50 | 65 $ 3.00 | 113 $ 3.00 | 161 NS | 209 NS
18 NS | 66 $ 5.50 | 114 $ 3.50 | 162 $ 2.50 | 210 NS
19 $ 9.00 | 67 $ 8.50 | 115 $ 3.50 | 163 $ 2.50 | 211 NS
20 $ 24.50 | 68 $ 2.50 | 116 NS | 164 $ 2.50 | 212 NS
21 $ 27.00 | 69 NS | 117 $ 2.50 | 165 $ 2.50 | 213 NS
22 $ 3.00 | 70 NS | 118 $ 8.00 | 166 $ 2.50 | 214 $ 3.00
23 $ 6.50 | 71 $ 5.50 | 119 $ 2.50 | 167 NS | 215 NS
24 NS | 72 NS | 120 $ 37.00 | 168 $ 2.50 | 216 NS
25 $ 3.00 | 73 NS | 121 $ 3.50 | 169 $ 2.50 | 217 $ 3.00
26 NS | 74 NS | 122 $ 3.00 | 170 NS | 218 NS
27 $ 11.00 | 75 NS | 123 NS | 171 NS | 219 NS
28 NS | 76 $ 4.25 | 124 NS | 172 NS | 220 $ 4.50
29 NS | 77 $ 3.00 | 125 $ 3.00 | 173 NS | 221 $ 4.50
30 NS | 78 NS | 126 NS | 174 $ 2.50 | 222 NS
31 $ 10.50 | 79 NS | 127 $ 5.50 | 175 NS | 223 NS
32 $ 10.50 | 80 $ 3.00 | 128 $ 5.50 | 176 NS | 224 NS
33 $ 16.00 | 81 $ 4.00 | 129 $ 5.50 | 177 NS | 225 NS
34 $ 16.00 | 82 NS | 130 NS | 178 $ 5.50 | 226 NS
35 $ 2.50 | 83 NS | 131 $ 8.50 | 179 NS | 227 NS
36 $ 4.50 | 84 $ 2.50 | 132 $ 5.50 | 180 NS | 228 NS
37 $ 2.50 | 85 $ 2.50 | 133 $ 5.50 | 181 $ 8.50 | 229 NS
38 NS | 86 NS | 134 $ 5.50 | 182 $ 5.50 | 230 NS
39 $ 3.00 | 87 $ 2.50 | 135 $ 3.50 | 183 NS | 231 $ 21.00
40 $ 3.00 | 88 $ 4.50 | 136 $ 5.50 | 184 NS | 232 $ 32.00
41 NS | 89 NS | 137 $ 5.50 | 185 $ 4.50 | 233 $ 42.00
42 $ 3.00 | 90 $ 2.50 | 138 $ 5.50 | 186 $ 4.00 | 234 NS
43 NS | 91 $ 3.00 | 139 $ 5.50 | 187 NS | 235 $ 11.00
44 NS | 92 NS | 140 $ 8.50 | 188 NS | 236 NS
45 NS | 93 $ 3.00 | 141 $ 5.50 | 189 NS | 237 $ 15.00
46 NS | 94 NS | 142 NS | 190 NS | 238 NS
47 NS | 95  ** $ 2.50 | 143 NS | 191 NS | 239 NS
48 $ 3.00 | 96 NS | 144 NS | 192 $ 2.50 | 240 $ 8.75
241 $ 8.25
NS = Not Sold  -  ** = Tie bid  -  WD = Withdrawn (MB not reached or bids too low) 01/2013